简要说明: 按开奖期号排列分布,可以方便分析逢双期开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024070 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 1 | 1 | 28 | 1 | 1 | 1 | 1 | 1 | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 42 | 1 | 1 | 1 | 1 | 1 | 1 | 49 |
2024072 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 24 | 1 | 2 | 2 | 1 | 2 | 30 | 2 | 32 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 40 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
2024074 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 8 | 3 | 3 | 3 | 3 | 3 | 2 | 15 | 1 | 1 | 2 | 3 | 3 | 21 | 3 | 3 | 1 | 2 | 3 | 27 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 37 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
2024076 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 2 | 18 | 4 | 4 | 1 | 4 | 4 | 2 | 25 | 4 | 1 | 3 | 4 | 30 | 4 | 2 | 4 | 3 | 35 | 36 | 1 | 4 | 4 | 40 | 4 | 3 | 4 | 44 | 4 | 4 | 4 | 4 | 3 |
2024078 | 5 | 2 | 5 | 5 | 2 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 3 | 17 | 1 | 5 | 5 | 21 | 5 | 5 | 24 | 1 | 5 | 27 | 4 | 29 | 1 | 5 | 3 | 5 | 4 | 1 | 1 | 2 | 5 | 5 | 1 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 48 | 4 |
2024080 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 6 | 11 | 12 | 6 | 5 | 3 | 4 | 1 | 18 | 6 | 6 | 1 | 6 | 6 | 1 | 2 | 6 | 1 | 28 | 29 | 30 | 6 | 4 | 6 | 5 | 2 | 2 | 3 | 6 | 39 | 2 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | 1 | 5 |
2024082 | 7 | 4 | 7 | 4 | 4 | 7 | 7 | 2 | 7 | 7 | 1 | 12 | 13 | 6 | 4 | 5 | 2 | 1 | 7 | 7 | 2 | 7 | 7 | 24 | 25 | 7 | 27 | 1 | 1 | 1 | 7 | 5 | 7 | 34 | 3 | 3 | 4 | 7 | 1 | 3 | 7 | 6 | 7 | 3 | 7 | 7 | 7 | 2 | 6 |
2024084 | 8 | 5 | 8 | 1 | 5 | 6 | 7 | 3 | 8 | 8 | 2 | 1 | 1 | 7 | 5 | 6 | 17 | 2 | 8 | 20 | 21 | 8 | 8 | 1 | 25 | 26 | 1 | 2 | 2 | 2 | 8 | 6 | 8 | 1 | 4 | 4 | 5 | 8 | 2 | 4 | 8 | 7 | 8 | 4 | 8 | 8 | 8 | 3 | 7 |
2024086 | 9 | 6 | 9 | 2 | 5 | 6 | 1 | 8 | 9 | 9 | 3 | 2 | 2 | 8 | 6 | 7 | 1 | 3 | 9 | 1 | 1 | 22 | 9 | 2 | 1 | 26 | 2 | 3 | 3 | 3 | 9 | 7 | 9 | 2 | 5 | 5 | 6 | 9 | 3 | 40 | 9 | 8 | 9 | 44 | 9 | 9 | 9 | 4 | 8 |
2024088 | 10 | 7 | 3 | 3 | 1 | 6 | 7 | 8 | 10 | 10 | 11 | 3 | 3 | 9 | 7 | 8 | 2 | 4 | 10 | 2 | 2 | 1 | 10 | 3 | 2 | 1 | 3 | 4 | 29 | 4 | 10 | 8 | 10 | 3 | 6 | 6 | 7 | 10 | 4 | 1 | 10 | 9 | 10 | 1 | 10 | 10 | 10 | 5 | 49 |
2024090 | 11 | 8 | 1 | 4 | 2 | 1 | 7 | 1 | 9 | 11 | 1 | 4 | 4 | 10 | 8 | 9 | 3 | 5 | 11 | 20 | 21 | 2 | 11 | 4 | 3 | 26 | 4 | 5 | 1 | 30 | 11 | 9 | 11 | 4 | 35 | 7 | 8 | 11 | 5 | 2 | 11 | 10 | 11 | 2 | 11 | 11 | 11 | 6 | 1 |
2024092 | 12 | 9 | 2 | 5 | 3 | 6 | 1 | 2 | 9 | 12 | 2 | 5 | 13 | 11 | 9 | 10 | 4 | 6 | 19 | 1 | 21 | 3 | 12 | 5 | 4 | 26 | 5 | 28 | 2 | 1 | 12 | 10 | 12 | 5 | 1 | 8 | 9 | 12 | 6 | 3 | 12 | 11 | 12 | 3 | 12 | 12 | 12 | 7 | 2 |
2024094 | 13 | 10 | 3 | 6 | 4 | 1 | 2 | 8 | 9 | 13 | 3 | 6 | 1 | 12 | 10 | 16 | 5 | 7 | 1 | 2 | 21 | 4 | 13 | 6 | 5 | 1 | 6 | 1 | 3 | 2 | 13 | 32 | 33 | 34 | 2 | 9 | 10 | 13 | 7 | 4 | 13 | 12 | 13 | 4 | 13 | 13 | 13 | 8 | 3 |
2024096 | 14 | 2 | 4 | 7 | 5 | 2 | 3 | 1 | 1 | 14 | 4 | 7 | 2 | 13 | 15 | 1 | 6 | 8 | 19 | 3 | 1 | 5 | 23 | 7 | 6 | 2 | 7 | 2 | 4 | 3 | 14 | 1 | 33 | 34 | 3 | 10 | 11 | 14 | 39 | 5 | 14 | 13 | 14 | 5 | 14 | 14 | 14 | 9 | 4 |
2024098 | 15 | 2 | 5 | 8 | 6 | 3 | 4 | 2 | 2 | 15 | 5 | 8 | 3 | 14 | 1 | 2 | 7 | 9 | 1 | 4 | 21 | 6 | 1 | 8 | 7 | 3 | 8 | 3 | 5 | 4 | 31 | 2 | 1 | 34 | 4 | 36 | 12 | 15 | 1 | 6 | 41 | 14 | 15 | 6 | 15 | 15 | 47 | 10 | 5 |
2024100 | 16 | 1 | 6 | 9 | 5 | 4 | 5 | 3 | 3 | 16 | 6 | 9 | 4 | 15 | 2 | 16 | 8 | 10 | 2 | 5 | 1 | 7 | 2 | 24 | 8 | 26 | 9 | 4 | 6 | 5 | 1 | 32 | 2 | 1 | 35 | 1 | 13 | 16 | 2 | 40 | 1 | 15 | 16 | 7 | 16 | 16 | 1 | 11 | 6 |
2024102 | 17 | 2 | 7 | 10 | 1 | 5 | 6 | 4 | 4 | 17 | 7 | 10 | 5 | 14 | 3 | 1 | 9 | 18 | 3 | 20 | 2 | 8 | 3 | 1 | 25 | 1 | 10 | 5 | 7 | 6 | 2 | 32 | 3 | 2 | 1 | 2 | 14 | 17 | 3 | 1 | 2 | 16 | 43 | 8 | 45 | 17 | 2 | 12 | 7 |
2024104 | 18 | 3 | 8 | 11 | 5 | 6 | 7 | 5 | 5 | 18 | 8 | 11 | 6 | 1 | 4 | 2 | 10 | 18 | 4 | 20 | 21 | 9 | 4 | 24 | 1 | 2 | 11 | 6 | 8 | 7 | 3 | 1 | 4 | 3 | 2 | 3 | 15 | 18 | 4 | 2 | 3 | 17 | 1 | 44 | 1 | 18 | 47 | 13 | 8 |
2024106 | 19 | 4 | 9 | 12 | 1 | 7 | 8 | 6 | 9 | 19 | 9 | 12 | 7 | 2 | 5 | 3 | 17 | 1 | 5 | 1 | 1 | 10 | 5 | 1 | 25 | 3 | 12 | 28 | 9 | 8 | 31 | 2 | 5 | 4 | 3 | 4 | 16 | 19 | 5 | 40 | 4 | 18 | 2 | 1 | 2 | 19 | 1 | 14 | 49 |
2024108 | 20 | 5 | 10 | 13 | 2 | 8 | 9 | 8 | 1 | 20 | 10 | 13 | 8 | 3 | 15 | 4 | 1 | 2 | 6 | 2 | 21 | 11 | 6 | 2 | 1 | 4 | 13 | 1 | 10 | 9 | 1 | 32 | 6 | 5 | 4 | 5 | 17 | 20 | 6 | 1 | 41 | 19 | 43 | 2 | 3 | 20 | 47 | 15 | 1 |
2024110 | 21 | 6 | 11 | 14 | 3 | 6 | 10 | 1 | 2 | 10 | 11 | 14 | 9 | 4 | 1 | 5 | 2 | 3 | 7 | 3 | 1 | 12 | 7 | 3 | 2 | 5 | 14 | 2 | 11 | 10 | 2 | 1 | 33 | 6 | 35 | 6 | 18 | 21 | 7 | 40 | 1 | 20 | 1 | 44 | 4 | 21 | 1 | 48 | 2 |
2024112 | 22 | 7 | 12 | 15 | 4 | 1 | 11 | 8 | 3 | 1 | 12 | 15 | 10 | 5 | 2 | 6 | 3 | 4 | 19 | 4 | 2 | 13 | 8 | 4 | 3 | 6 | 15 | 3 | 12 | 11 | 3 | 2 | 1 | 7 | 1 | 36 | 37 | 22 | 8 | 1 | 2 | 21 | 43 | 44 | 5 | 22 | 2 | 1 | 49 |
2024114 | 23 | 8 | 3 | 16 | 5 | 2 | 12 | 1 | 4 | 2 | 13 | 16 | 13 | 6 | 3 | 7 | 4 | 5 | 1 | 5 | 21 | 14 | 9 | 5 | 4 | 7 | 16 | 28 | 13 | 30 | 4 | 3 | 2 | 8 | 2 | 1 | 1 | 23 | 9 | 2 | 41 | 22 | 1 | 1 | 6 | 23 | 3 | 2 | 49 |
2024116 | 24 | 9 | 1 | 17 | 6 | 6 | 7 | 2 | 5 | 3 | 14 | 17 | 13 | 7 | 4 | 16 | 5 | 6 | 2 | 6 | 1 | 22 | 23 | 6 | 5 | 8 | 17 | 1 | 14 | 1 | 31 | 4 | 3 | 9 | 3 | 2 | 2 | 24 | 10 | 3 | 1 | 23 | 2 | 2 | 7 | 24 | 4 | 3 | 1 |
2024118 | 25 | 10 | 2 | 18 | 7 | 1 | 7 | 3 | 6 | 4 | 11 | 18 | 13 | 8 | 5 | 1 | 6 | 7 | 3 | 7 | 2 | 1 | 1 | 24 | 6 | 9 | 27 | 2 | 15 | 2 | 31 | 5 | 4 | 10 | 35 | 3 | 3 | 25 | 11 | 4 | 2 | 24 | 3 | 3 | 8 | 25 | 5 | 4 | 2 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
0 |
4 |
2 |
1 |
4 |
6 |
5 |
7 |
4 |
1 |
3 |
2 |
5 |
2 |
3 |
4 |
4 |
5 |
3 |
4 |
10 |
2 |
2 |
6 |
6 |
5 |
4 |
5 |
3 |
5 |
4 |
5 |
3 |
5 |
5 |
3 |
2 |
0 |
2 |
6 |
3 |
1 |
3 |
5 |
1 |
0 |
3 |
2 |
5 |
至今 未开 |
49 |
20 |
4 |
36 |
14 |
2 |
0 |
6 |
12 |
8 |
0 |
36 |
0 |
16 |
10 |
2 |
12 |
14 |
6 |
14 |
4 |
2 |
2 |
0 |
12 |
18 |
0 |
4 |
30 |
4 |
0 |
10 |
8 |
20 |
0 |
6 |
6 |
49 |
22 |
8 |
4 |
48 |
6 |
6 |
16 |
49 |
10 |
8 |
4 |
最大 遗漏 |
25 |
10 |
12 |
18 |
7 |
8 |
12 |
6 |
10 |
20 |
14 |
18 |
10 |
15 |
10 |
10 |
10 |
10 |
11 |
7 |
2 |
14 |
13 |
8 |
8 |
9 |
17 |
6 |
15 |
11 |
14 |
10 |
12 |
10 |
6 |
10 |
18 |
25 |
11 |
6 |
14 |
24 |
16 |
8 |
16 |
25 |
14 |
15 |
8 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |