简要说明: 按星期排列分布,可以方便分析逢周四开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024044 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 26 | 1 | 28 | 1 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 48 | 1 |
2024047 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | 1 | 2 | 1 | 2 | 1 | 2 | 32 | 2 | 2 | 2 | 36 | 2 | 38 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 46 | 2 | 1 | 2 |
2024050 | 3 | 3 | 1 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 17 | 18 | 3 | 3 | 21 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 39 | 3 | 3 | 42 | 3 | 3 | 3 | 46 | 3 | 2 | 3 |
2024053 | 4 | 4 | 2 | 4 | 5 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 13 | 14 | 15 | 4 | 1 | 18 | 4 | 4 | 1 | 4 | 23 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 48 | 4 |
2024056 | 1 | 5 | 3 | 5 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 2 | 1 | 5 | 5 | 21 | 5 | 1 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 32 | 5 | 5 | 5 | 3 | 5 | 3 | 2 | 40 | 5 | 2 | 43 | 44 | 5 | 2 | 5 | 1 | 49 |
2024059 | 1 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 9 | 6 | 6 | 6 | 13 | 2 | 2 | 6 | 3 | 18 | 6 | 6 | 21 | 6 | 2 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 1 | 6 | 6 | 6 | 36 | 6 | 4 | 3 | 40 | 6 | 3 | 1 | 1 | 6 | 3 | 6 | 2 | 1 |
2024062 | 1 | 7 | 5 | 7 | 1 | 4 | 7 | 7 | 1 | 7 | 7 | 7 | 13 | 3 | 3 | 7 | 4 | 1 | 7 | 7 | 1 | 7 | 3 | 24 | 25 | 6 | 27 | 6 | 7 | 30 | 7 | 32 | 7 | 7 | 7 | 1 | 7 | 5 | 4 | 1 | 7 | 4 | 2 | 2 | 7 | 4 | 7 | 3 | 2 |
2024066 | 1 | 8 | 6 | 8 | 5 | 5 | 8 | 8 | 2 | 8 | 8 | 8 | 1 | 4 | 15 | 8 | 5 | 2 | 19 | 8 | 2 | 8 | 4 | 1 | 25 | 7 | 1 | 7 | 8 | 1 | 8 | 1 | 8 | 8 | 8 | 2 | 8 | 6 | 39 | 2 | 8 | 5 | 3 | 3 | 8 | 46 | 8 | 4 | 3 |
2024069 | 1 | 9 | 7 | 9 | 1 | 6 | 9 | 9 | 3 | 9 | 9 | 9 | 2 | 14 | 1 | 9 | 6 | 3 | 1 | 9 | 21 | 9 | 5 | 2 | 1 | 26 | 27 | 8 | 9 | 2 | 9 | 2 | 9 | 9 | 9 | 3 | 9 | 7 | 1 | 3 | 9 | 42 | 4 | 4 | 45 | 46 | 9 | 5 | 4 |
2024072 | 2 | 2 | 8 | 10 | 2 | 7 | 10 | 10 | 4 | 10 | 10 | 10 | 3 | 1 | 2 | 16 | 17 | 4 | 2 | 10 | 1 | 10 | 6 | 24 | 2 | 1 | 1 | 9 | 10 | 30 | 10 | 32 | 10 | 10 | 10 | 4 | 10 | 8 | 2 | 40 | 10 | 1 | 5 | 5 | 1 | 1 | 10 | 6 | 5 |
2024077 | 3 | 1 | 9 | 11 | 3 | 8 | 11 | 8 | 5 | 11 | 11 | 12 | 4 | 2 | 3 | 1 | 1 | 5 | 3 | 20 | 2 | 11 | 7 | 1 | 3 | 2 | 2 | 10 | 29 | 1 | 11 | 1 | 33 | 34 | 11 | 5 | 11 | 9 | 3 | 1 | 11 | 2 | 6 | 44 | 2 | 2 | 11 | 7 | 6 |
2024080 | 4 | 2 | 10 | 12 | 4 | 9 | 12 | 1 | 6 | 12 | 11 | 12 | 5 | 3 | 4 | 2 | 2 | 18 | 4 | 1 | 3 | 12 | 8 | 2 | 4 | 3 | 3 | 28 | 29 | 30 | 12 | 2 | 1 | 1 | 12 | 6 | 12 | 10 | 39 | 2 | 12 | 3 | 7 | 1 | 3 | 3 | 12 | 8 | 7 |
2024083 | 5 | 3 | 3 | 13 | 5 | 10 | 13 | 2 | 9 | 13 | 1 | 1 | 6 | 4 | 5 | 16 | 3 | 18 | 5 | 2 | 4 | 13 | 9 | 3 | 5 | 26 | 4 | 1 | 1 | 1 | 13 | 3 | 2 | 2 | 13 | 7 | 13 | 11 | 1 | 3 | 13 | 4 | 43 | 2 | 45 | 4 | 13 | 9 | 8 |
2024085 | 6 | 2 | 1 | 14 | 6 | 11 | 14 | 3 | 9 | 14 | 2 | 2 | 7 | 5 | 6 | 16 | 4 | 1 | 6 | 20 | 5 | 14 | 10 | 4 | 6 | 1 | 5 | 2 | 2 | 2 | 14 | 4 | 3 | 3 | 14 | 8 | 14 | 12 | 39 | 4 | 14 | 5 | 43 | 3 | 1 | 46 | 14 | 10 | 9 |
2024088 | 7 | 1 | 3 | 15 | 7 | 6 | 7 | 8 | 1 | 15 | 11 | 3 | 8 | 6 | 7 | 1 | 5 | 2 | 7 | 1 | 6 | 15 | 11 | 5 | 7 | 2 | 6 | 3 | 29 | 3 | 15 | 5 | 4 | 4 | 15 | 9 | 15 | 13 | 1 | 5 | 15 | 6 | 1 | 4 | 2 | 1 | 15 | 11 | 49 |
2024091 | 8 | 2 | 3 | 16 | 8 | 1 | 1 | 8 | 2 | 16 | 1 | 4 | 9 | 7 | 8 | 16 | 6 | 3 | 8 | 2 | 7 | 16 | 12 | 6 | 8 | 3 | 7 | 4 | 1 | 4 | 16 | 6 | 33 | 5 | 35 | 10 | 16 | 14 | 39 | 6 | 16 | 7 | 2 | 44 | 3 | 2 | 16 | 12 | 1 |
2024094 | 9 | 3 | 1 | 17 | 9 | 2 | 2 | 8 | 9 | 17 | 2 | 5 | 10 | 8 | 9 | 16 | 7 | 4 | 9 | 3 | 21 | 17 | 13 | 7 | 9 | 4 | 8 | 5 | 2 | 5 | 17 | 32 | 33 | 34 | 1 | 11 | 17 | 15 | 1 | 7 | 17 | 8 | 3 | 1 | 4 | 3 | 17 | 13 | 2 |
2024097 | 1 | 4 | 2 | 18 | 10 | 6 | 7 | 1 | 1 | 18 | 3 | 6 | 11 | 9 | 10 | 1 | 8 | 18 | 10 | 4 | 1 | 18 | 14 | 24 | 10 | 5 | 9 | 28 | 29 | 6 | 18 | 1 | 1 | 1 | 2 | 12 | 18 | 16 | 2 | 8 | 18 | 9 | 4 | 2 | 5 | 4 | 18 | 14 | 3 |
2024102 | 1 | 5 | 3 | 19 | 11 | 1 | 1 | 2 | 2 | 19 | 4 | 7 | 12 | 14 | 11 | 2 | 9 | 18 | 11 | 20 | 2 | 19 | 15 | 1 | 25 | 6 | 10 | 1 | 1 | 7 | 19 | 32 | 2 | 2 | 3 | 13 | 19 | 17 | 3 | 9 | 19 | 10 | 43 | 3 | 45 | 5 | 19 | 15 | 4 |
2024104 | 2 | 6 | 4 | 20 | 5 | 2 | 2 | 3 | 3 | 20 | 5 | 8 | 13 | 1 | 12 | 3 | 10 | 18 | 12 | 20 | 21 | 20 | 16 | 24 | 1 | 7 | 11 | 2 | 2 | 8 | 20 | 1 | 3 | 3 | 4 | 14 | 20 | 18 | 4 | 10 | 20 | 11 | 1 | 44 | 1 | 6 | 47 | 16 | 5 |
2024107 | 3 | 2 | 5 | 4 | 1 | 3 | 3 | 4 | 4 | 21 | 6 | 9 | 14 | 14 | 13 | 4 | 11 | 1 | 13 | 1 | 1 | 21 | 17 | 1 | 2 | 8 | 12 | 3 | 29 | 9 | 21 | 2 | 4 | 4 | 35 | 15 | 21 | 38 | 5 | 11 | 21 | 12 | 2 | 1 | 2 | 7 | 1 | 17 | 49 |
2024110 | 4 | 1 | 6 | 1 | 2 | 6 | 4 | 5 | 5 | 10 | 7 | 10 | 15 | 1 | 14 | 5 | 12 | 2 | 14 | 2 | 2 | 22 | 18 | 2 | 3 | 9 | 13 | 4 | 1 | 10 | 22 | 3 | 33 | 5 | 35 | 16 | 22 | 1 | 6 | 40 | 22 | 13 | 3 | 44 | 3 | 8 | 2 | 48 | 1 |
2024113 | 5 | 2 | 7 | 2 | 3 | 1 | 5 | 6 | 6 | 1 | 11 | 11 | 16 | 2 | 15 | 6 | 17 | 3 | 15 | 3 | 3 | 22 | 19 | 3 | 4 | 26 | 14 | 5 | 2 | 11 | 23 | 4 | 33 | 6 | 35 | 17 | 23 | 2 | 7 | 1 | 23 | 14 | 4 | 1 | 4 | 46 | 3 | 1 | 2 |
2024116 | 6 | 3 | 8 | 3 | 4 | 6 | 7 | 7 | 7 | 2 | 1 | 12 | 13 | 3 | 16 | 16 | 1 | 4 | 16 | 4 | 4 | 22 | 23 | 4 | 5 | 1 | 15 | 6 | 3 | 12 | 31 | 5 | 1 | 7 | 1 | 18 | 24 | 3 | 8 | 2 | 24 | 15 | 5 | 2 | 5 | 1 | 4 | 2 | 3 |
2024119 | 7 | 2 | 9 | 4 | 5 | 1 | 1 | 8 | 8 | 3 | 11 | 13 | 1 | 4 | 17 | 1 | 17 | 5 | 17 | 5 | 5 | 1 | 1 | 5 | 6 | 2 | 16 | 7 | 4 | 13 | 1 | 6 | 33 | 8 | 2 | 36 | 25 | 4 | 9 | 40 | 25 | 16 | 6 | 44 | 6 | 2 | 5 | 3 | 4 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
4 |
4 |
4 |
1 |
4 |
5 |
3 |
4 |
4 |
1 |
4 |
2 |
4 |
4 |
2 |
6 |
6 |
8 |
1 |
4 |
6 |
2 |
2 |
4 |
5 |
4 |
2 |
3 |
5 |
4 |
1 |
6 |
6 |
2 |
4 |
3 |
0 |
3 |
5 |
5 |
0 |
2 |
4 |
6 |
3 |
6 |
1 |
3 |
3 |
至今 未开 |
22 |
0 |
28 |
12 |
15 |
3 |
3 |
25 |
25 |
9 |
0 |
39 |
3 |
12 |
53 |
3 |
0 |
15 |
53 |
15 |
15 |
3 |
3 |
15 |
17 |
6 |
50 |
22 |
12 |
39 |
3 |
17 |
0 |
25 |
6 |
0 |
76 |
12 |
28 |
0 |
76 |
50 |
17 |
0 |
17 |
6 |
15 |
9 |
12 |
最大 遗漏 |
9 |
9 |
10 |
20 |
11 |
11 |
14 |
10 |
8 |
21 |
11 |
13 |
16 |
9 |
17 |
9 |
12 |
5 |
17 |
10 |
7 |
22 |
19 |
7 |
10 |
9 |
16 |
10 |
10 |
13 |
23 |
6 |
10 |
10 |
15 |
18 |
25 |
18 |
9 |
11 |
25 |
16 |
7 |
5 |
8 |
8 |
19 |
17 |
9 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |